IES 2012 Cut Off IES 2013 Cut Off Marks Analysis
UPSC IES ISS Exam Expected Cut Off Marks List 2013 | ||||
Branch | General | OBC | ST | SC |
CIVIL Engineering | 292 | 248 | 225 | 230 |
MECHANICAL Engineering | 380 | 338 | 315 | 290 |
ELECTRONICS Engineering | 435 | 395 | 348 | 305 |
ELECTRICAL Engineering | 358 | 318 | 285 | 255 |
UPSC IES ISS Exam Cut Off Before Interview 2012 | ||||
Branch | General | OBC | ST | SC |
CIVIL Engineering | 342 | 296 | 280 | 255 |
MECHANICAL Engineering | 366 | 327 | 288 | 235 |
ELECTRONICS Engineering | 465 | 436 | 387 | 381 |
ELECTRICAL Engineering | 418 | 364 | 329 | 315 |
UPSC IES ISS Exam Cut Off After Interview 2012 | ||||
Branch | General | OBC | ST | SC |
CIVIL Engineering | 512 | 484 | 422 | 422 |
MECHANICAL Engineering | 532 | 486 | 416 | 367 |
ELECTRONICS Engineering | 608 | 585 | 511 | 512 |
ELECTRICAL Engineering | 590 | 542 | 497 | 495 |
IES 2012 Cut Off IES 2013 Cut Off Marks Analysis
Reviewed by modular kitchen in dhanbad
on
2:42 AM
Rating: